<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maponics Blog &#187; Industry News</title>
	<atom:link href="http://blog.maponics.com/category/mapping-business/mapping-industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maponics.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maponics CEO Speaking on Geo-data Mining at Location Intelligence Conference</title>
		<link>http://blog.maponics.com/2012/05/16/maponics-ceo-speaking-on-geo-data-mining-at-location-intelligence-conference/</link>
		<comments>http://blog.maponics.com/2012/05/16/maponics-ceo-speaking-on-geo-data-mining-at-location-intelligence-conference/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:48:35 +0000</pubDate>
		<dc:creator>Gloria Dufield, Marketing Specialist</dc:creator>
				<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Maponics News]]></category>
		<category><![CDATA[Mapping Business]]></category>

		<guid isPermaLink="false">http://blog.maponics.com/?p=1809</guid>
		<description><![CDATA[Maponics CEO and Founder, Darrin Clement, will be speaking at the Directions Magazine Location Intelligence Conference next Tuesday, May 22nd in Washington, D.C.  He will be joined on the “Cloud Computing and Data as a Service” panel by Lindsay McGreevy of Skygone, Duncan Guthrie from Socium Ltd and TomTom’s George de Boer. Darrin’s panel presentation, [...]]]></description>
			<content:encoded><![CDATA[<p>Maponics CEO and Founder, Darrin Clement, will be speaking at the Directions Magazine Location Intelligence Conference next Tuesday, May 22<sup>nd</sup> in Washington, D.C.  He will be joined on the “Cloud Computing and Data as a Service” panel by Lindsay McGreevy of Skygone, Duncan Guthrie from Socium Ltd and TomTom’s George de Boer. Darrin’s panel presentation, “<a href="http://www.locationintelligence.net/speakers/2012/darrin-clement/235455">Pros and Cons of Mining the Web for Geo-data</a>”, will include several keys to successfully mining the Web for geographic data based on real world, commercial needs.</p>
<p>Don’t miss this great conference and Darrin’s presentation, <a href="http://www.locationintelligence.net/registration/">register</a> today!</p>
<p><a title="Cloud Computing and Data as a Service panel" href="http://www.locationintelligence.net/agenda/#LI">Cloud Computing and Data as a Service panel</a><br />
Date: Tuesday, May 22, 2012<br />
Time: 2:05-3:15 pm<br />
Location: Horizon Room &#8220;A&#8221;,Ronald Reagan Building and International Trade Center</p>
<p>Want to meet with Darrin or a member of our Sales Team at this Conference? Email <a href="mailto:marketing@maponics.com">marketing@maponics.com</a> to schedule a meeting.</p>
<p>If you are in New York City tomorrow, you can also hear Darrin speak at the <a href="../2012/05/03/maponics-ceo-to-speak-at-geoweb-summit-may-17th/">Geoweb Summit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.maponics.com/2012/05/16/maponics-ceo-speaking-on-geo-data-mining-at-location-intelligence-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Tells How Maponics Neighborhoods Are Being Used for Social Networking</title>
		<link>http://blog.maponics.com/2012/05/14/new-york-times-tells-how-maponics-neighborhoods-are-being-used-for-social-networking/</link>
		<comments>http://blog.maponics.com/2012/05/14/new-york-times-tells-how-maponics-neighborhoods-are-being-used-for-social-networking/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:21:21 +0000</pubDate>
		<dc:creator>Gloria Dufield, Marketing Specialist</dc:creator>
				<category><![CDATA[Cool Ideas and Sites]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Neighborhood Boundaries]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blog.maponics.com/?p=1790</guid>
		<description><![CDATA[Did you catch the New York Times Saturday? If not, you missed this great article.  In it, social networking site Nextdoor tells how they are using Maponics Neighborhoods to let people connect with neighbors online (while also maintaining a comfortable level of personal privacy). Read the full article here:  Meet Your Neighbors, if Only Online [...]]]></description>
			<content:encoded><![CDATA[<p>Did you catch the <span style="text-decoration: underline;">New York Times</span> Saturday? If not, you missed <a href="http://www.nytimes.com/2012/05/13/business/on-nextdoorcom-social-networks-for-neighbors.html">this great article</a>.  In it, social networking site Nextdoor tells how they are using Maponics <a title="Neighborhoods" href="http://www.maponics.com/products/gis-map-data/neighborhood-boundaries/overview/?source=blog_5_14_12">Neighborhoods</a> to let people connect with neighbors online (while also maintaining a comfortable level of personal privacy). Read the full article here:  <a href="http://www.nytimes.com/2012/05/13/business/on-nextdoorcom-social-networks-for-neighbors.html">Meet Your Neighbors, if Only Online</a></p>
<p>We often say how inspired we are by what our customers are doing. This is another great example! We’re happy we can play a role in helping people feel a greater sense of community.</p>
<p>Interested in learning more about how social networking companies are using culturally relevant boundaries to help people connect? Download this (free) article which appeared in <span style="text-decoration: underline;">GeoWorld</span> magazine <a title="Download GeoWorld Article" href="http://www.maponics.com/solutions/social-networking-and-mobile-apps/geoworld-social-networking-article-mis/?source=blog_5_14_12">“Where Are Your Friends?  Social Networking in Social Spaces&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.maponics.com/2012/05/14/new-york-times-tells-how-maponics-neighborhoods-are-being-used-for-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Geo Buzz: Geotargeting Mobile Political Campaign Ads</title>
		<link>http://blog.maponics.com/2012/03/13/latest-geo-buzz-geotargeting-mobile-political-campaign-ads/</link>
		<comments>http://blog.maponics.com/2012/03/13/latest-geo-buzz-geotargeting-mobile-political-campaign-ads/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:25:07 +0000</pubDate>
		<dc:creator>Gloria Dufield, Marketing Specialist</dc:creator>
				<category><![CDATA[Geo Advertising]]></category>
		<category><![CDATA[Geofencing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Maponics News]]></category>
		<category><![CDATA[Mapping Business]]></category>

		<guid isPermaLink="false">http://blog.maponics.com/?p=1571</guid>
		<description><![CDATA[With campaign season heating up, there has been a  resurgence of news on geotargeting mobile ads for political campaigns.  The use of geolocation to target political advertisements has been around since the 2008 campaign with Google seeing the potential for ad dollars as early as 2007. In late 2010, a Pew Research Center survey reported [...]]]></description>
			<content:encoded><![CDATA[<p>With campaign season heating up, there has been a  resurgence of news on geotargeting mobile ads for political campaigns.  The use of geolocation to target political advertisements has been around since the 2008 campaign with <a href="http://adage.com/article/digital/google-geo-targeting-win-political-search-revenue/133665/" target="_blank">Google</a> seeing the potential for ad dollars as early as 2007. In late 2010, a Pew Research Center survey <a href="http://pewinternet.org/Reports/2010/Mobile-Politics.aspx" target="_blank">reported</a> that “more than a quarter of American adults – 26% – used their cell phones to learn about or participate in the 2010 mid-term election campaign”. Fall of last year saw another flurry of news stories including POLITICO’s <a href="http://www.politico.com/news/stories/1111/69239.html" target="_blank">article</a> on the increase in mobile ads for the 2012 campaign season and <a href="http://www.dmnews.com/pandora-expands-ads-geo-targeting-for-political-campaigns/article/217174/" target="_blank">Pandora</a> expanding its ad geotargeting specifically for political campaigns to target voters.</p>
<p>So what’s been brewing this year? In February, The Center for Technology Innovation at Brookings held a forum on the use of mobile technology in politics on an international level. Coinciding with this forum, was the release of an informative paper by Darrell M. West titled <a href="http://www.brookings.edu/papers/2012/0214_campaign_tech_west.aspx" target="_blank">M-Campaigning: Mobile Technology and Public Outreach</a>.  On Super Tuesday last week, WHERE, Inc., who is owned by eBay, strategically <a href="http://www.adweek.com/news/technology/paypals-geo-fenced-where-ads-go-political-138759" target="_blank">announced</a> a new product that allows political campaigns to target mobile advertisements for donations based on geofences.  WHERE’s new <em>Donate Now </em>will likely resurface at <a href="http://www.biakelsey.com/ilmEast2012/index.asp" target="_blank">ILM East</a> at the end of March in Boston. Walt Doyle, WHERE’s CEO, will be a panelist on<strong> Mobile and Local: Closing the Loop on Content, Ads and Conversions </strong>with John Valentine of Scvngr/LevelUp, Doug McDonald from dotMobi and Reply&#8217;s Darren Waddell.</p>
<p><strong>Maponics will be at ILM East in Boston </strong>and we are looking forward to taking part in the discussion of geofences for mobile ad targeting.  If you are attending and want to meet with us to talk about our geofence products and solutions email me, Gloria, <a title="ILM East Meeting Request" href="mailto:gdufield@maponics.com?subject=ILM East Meeting Request" target="_blank">gdufield@maponics.com</a> to set up an appointment with either Darrin Clement, Maponics CEO, or Mark Dykstra, Director of Sales. Interested in learning more about our boundary products for geotargeting mobile ads?  Visit our <a href="http://www.maponics.com/products/gis-map-data/?source=blog_3_13_12">GIS Map Data</a> or <a href="http://www.maponics.com/solutions/industry-solutions/?source=blog_3_13_12">Industry Solutions</a> pages.</p>
<p>Attending ILM East and want to start the discussion now? How important do you think political ads on the hyper-local level will be during the election this fall?  Let us know what you think by posting a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.maponics.com/2012/03/13/latest-geo-buzz-geotargeting-mobile-political-campaign-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maponics Now Offers Canadian FSA Boundaries and Detailed Canadian Postal Code Data</title>
		<link>http://blog.maponics.com/2012/03/06/maponics-now-offers-canadian-fsa-boundaries-and-detailed-canadian-postal-code-data/</link>
		<comments>http://blog.maponics.com/2012/03/06/maponics-now-offers-canadian-fsa-boundaries-and-detailed-canadian-postal-code-data/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:29:12 +0000</pubDate>
		<dc:creator>Johanna Hunter, Product Manger</dc:creator>
				<category><![CDATA[Canadian FSA Boundaries]]></category>
		<category><![CDATA[Canadian Postal Codes Database]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Map Data]]></category>
		<category><![CDATA[Maponics News]]></category>
		<category><![CDATA[Mapping Business]]></category>

		<guid isPermaLink="false">http://blog.maponics.com/?p=1526</guid>
		<description><![CDATA[We are excited to announce that Maponics now offers map-ready Canadian FSA boundaries and FSALDU postal code data.  If you provide local search results, target direct/mobile marketing or create sales territories for Canada, then this new data will improve your offering. Unfamiliar with the Canadian postal system? FSA boundaries are similar to US  ZIP Code [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that Maponics now offers map-ready Canadian FSA boundaries and FSALDU postal code data.  If you provide local search results, target direct/mobile marketing or create sales territories for Canada, then this new data will improve your offering.</p>
<p>Unfamiliar with the Canadian postal system? FSA boundaries are similar to US  ZIP Code boundaries. FSALDUs are roughly approximate to US  ZIP+4s.</p>
<h3><a title="Canadian FSA Boundaries" href="http://www.maponics.com/products/gis-map-data/canadian-fsa-boundaries/overview/?source=blog_3_6_12" target="_blank">Canadian FSA Boundaries</a></h3>
<p>If you already use boundary data from Maponics for Canada, these new FSA Boundaries are a natural (and powerful) addition. When coupled with our neighborhood, shopping, college campus and census boundaries, they create a seamless boundary geography set. With it, users can drill down from the macro to the micro-level, and view geography and information that makes sense to them.</p>
<p>This new FSA database includes the most accurate and comprehensive FSA boundaries available – covering all 1600+ Canadian FSAs across all provinces and territories, updated quarterly.  Interested in sample FSA Boundaries?  <a title="Request Canadian FSA Boundaries Sample" href="http://www.maponics.com/products/gis-map-data/canadian-fsa-boundaries/canadian-fsa-boundaries-sample-data-request/?source=blog_3_6_12" target="_blank">Request sample data here.</a>  Or learn more about <a title="Canadian FSA Boundaries" href="http://www.maponics.com/products/gis-map-data/canadian-fsa-boundaries/overview/?source=blog_3_6_12" target="_blank">FSA Boundaries here</a>.</p>
<h3><a title="Canadian Postal Codes Database" href="http://www.maponics.com/products/gis-map-data/canadian-postal-codes-database/overview/?source=blog_3_6_12" target="_blank">Canadian Postal Codes Database</a></h3>
<p>Want to pinpoint a user’s location down to the block level in Canada? Or serve hyper-relevant content based upon location-specific search queries for Canada?  This new Canadian Postal Codes database will let you do just that.</p>
<p>Similar to our US ZIP+4 codes database, this database contains FSALDUs for all of Canada, updated quarterly. With it you can display FSALDU points on web-based maps, attach a mappable point to addresses that include FSALDUs and much more.  Interested in sample Canadian Postal Codes?  <a title="Request Canadian Postal Codes Sample Request" href="http://www.maponics.com/products/gis-map-data/canadian-postal-codes-database/canadian-postal-codes-sample-data-request/?source=blog_3_6_12" target="_blank">Click here.</a>  Or learn more about our <a title="Canadian Postal Codes Database" href="http://www.maponics.com/products/gis-map-data/canadian-postal-codes-database/overview/?source=blog_3_6_12" target="_blank">Canadian Postal Codes Database</a>.</p>
<p>Have questions about Canada-based project?  We’re happy to help you explore your options &#8211; <a title="Contact Us" href="http://www.maponics.com/about-us/contact-us/?source=blog_3_6_12" target="_blank">email </a> or call us at 1-800-762-5158.</p>
<p><em>Canadian Postal Codes and FSA Boundaries are offered through a partnership with TomTom.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.maponics.com/2012/03/06/maponics-now-offers-canadian-fsa-boundaries-and-detailed-canadian-postal-code-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maponics Founder and CEO Speaking at SMX West 2012</title>
		<link>http://blog.maponics.com/2012/02/24/maponics-founder-and-ceo-speaking-at-smx-west-2012/</link>
		<comments>http://blog.maponics.com/2012/02/24/maponics-founder-and-ceo-speaking-at-smx-west-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:34:18 +0000</pubDate>
		<dc:creator>Gloria Dufield, Marketing Specialist</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Maponics News]]></category>
		<category><![CDATA[Mapping Business]]></category>

		<guid isPermaLink="false">http://blog.maponics.com/?p=1510</guid>
		<description><![CDATA[Darrin Clement, Maponics CEO and founder, will be speaking at SMX West to be held February 28-March 1, 2012 in San Jose, California. Darrin will join Eshwar Belani of Rocket Fuel, Luke Coltrin from Overstock.com and Certified Knowledge&#8217;s Brad Geddes, as a panelist for the “Retargeting &#38; Remarketing: The New Behavioral Ads” session.  Panel moderators [...]]]></description>
			<content:encoded><![CDATA[<p>Darrin Clement, Maponics CEO and founder, will be speaking at <a href="http://searchmarketingexpo.com/west/">SMX West</a> to be held February 28-March 1, 2012 in San Jose, California. Darrin will join Eshwar Belani of Rocket Fuel, Luke Coltrin from Overstock.com and Certified Knowledge&#8217;s Brad Geddes, as a panelist for the “Retargeting &amp; Remarketing: The New Behavioral Ads” session.  Panel moderators will be Chris Sherman from Search Engine Land and Andy Atkins-Kruger of WebCertain.</p>
<p>Attending SMX West 2012?  Don’t miss this great session! Details below:</p>
<p><strong>Paid Search Track </strong></p>
<p><strong>Retargeting &amp; Remarketing: The New Behavioral Ads</strong></p>
<p>&#8220;Some call it retargeting; others call it remarketing, but if you aren’t doing it you’re squandering both money and opportunity to build stronger relationships with your customers. Retargeting involves understanding user intent via search, and then subsequently advertising to each individual with a combination of search, display or other online ads beyond search, reinforcing your messaging and increasing the likelihood of conversion. Sounds complicated, but recent developments have made it relatively easy to launch and run remarketing campaigns.&#8221;</p>
<p>Date: Tuesday, February 28, 2012<br />
Time: 3:30pm-4:45pm<br />
Location: Grand Salon III at the San Jose McEnery Convention Center</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.maponics.com/2012/02/24/maponics-founder-and-ceo-speaking-at-smx-west-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet our New Director of Engineering – Mark Harley</title>
		<link>http://blog.maponics.com/2012/02/09/meet-our-new-director-of-engineering-mark-harley/</link>
		<comments>http://blog.maponics.com/2012/02/09/meet-our-new-director-of-engineering-mark-harley/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:19:34 +0000</pubDate>
		<dc:creator>Steve Zuckerman, VP, Technical Operations</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Maponics News]]></category>
		<category><![CDATA[Mapping Business]]></category>

		<guid isPermaLink="false">http://blog.maponics.com/?p=1486</guid>
		<description><![CDATA[We are excited to announce that Mark Harley has joined Maponics as the new Director of Engineering.  Mark is widely respected as an expert in leading teams to create best-in-class geographic data products &#8211; from design through development and production. Mark brings with him 20 years of experience in the geospatial data creation industry. Previously, [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that Mark Harley has joined Maponics as the new Director of Engineering.  Mark is widely respected as an expert in leading teams to create best-in-class geographic data products &#8211; from design through development and production.</p>
<p>Mark brings with him 20 years of experience in the geospatial data creation industry. Previously, he served as the Director of Engineering at TomTom (post acquisition by Tele Atlas in 2008), and Director of Engineering at Tele Atlas. As Director of Engineering at Maponics, Mark will head up several major data development initiatives in 2012.</p>
<p>Welcome Mark!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.maponics.com/2012/02/09/meet-our-new-director-of-engineering-mark-harley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate/Geospatial Tech Webinar Worth Checking Out</title>
		<link>http://blog.maponics.com/2012/02/06/real-estategeospatial-tech-webinar-worth-checking-out/</link>
		<comments>http://blog.maponics.com/2012/02/06/real-estategeospatial-tech-webinar-worth-checking-out/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:57:41 +0000</pubDate>
		<dc:creator>Johanna Hunter, Product Manger</dc:creator>
				<category><![CDATA[Cool Ideas and Sites]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.maponics.com/?p=1472</guid>
		<description><![CDATA[This webinar could be very interesting for those of you in the real estate industry. Directions Magazine, a key geospatial technology news outlet, is hosting a four part series focusing on real estate.  A discussion of how geographic  technologies have been adopted with success will be featured. But, untapped product development opportunities will also be [...]]]></description>
			<content:encoded><![CDATA[<p>This webinar could be very interesting for those of you in the real estate industry. Directions Magazine, a key geospatial technology news outlet, is hosting a four part series focusing on real estate.  A discussion of how geographic  technologies have been adopted with success will be featured. But, untapped product development opportunities will also be a focus. We are not affiliated with this event, but we definitely think it’s worth checking out. <a href="http://www.directionsmag.com/webinars/geospatial-real-estate/" target="_blank">Learn more</a>.</p>
<p>Did you know that the Top 3 Real Estate Websites, Zillow, Realtor.com and Trulia.com, all depend on Maponics data to boost their revenue? Learn more about what Maponics can do for your real estate business <a href="http://www.maponics.com/solutions/gis-data-for-real-estate/?source=blog_2_6_12" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.maponics.com/2012/02/06/real-estategeospatial-tech-webinar-worth-checking-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maponics CEO Talks With The Kelsey Group On Future of Directories</title>
		<link>http://blog.maponics.com/2012/01/10/maponics-ceo-talks-with-the-kelsey-group-on-future-of-directories/</link>
		<comments>http://blog.maponics.com/2012/01/10/maponics-ceo-talks-with-the-kelsey-group-on-future-of-directories/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:25:13 +0000</pubDate>
		<dc:creator>Gloria Dufield, Marketing Specialist</dc:creator>
				<category><![CDATA[Geofencing]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[Maponics News]]></category>
		<category><![CDATA[Mapping Business]]></category>
		<category><![CDATA[Neighborhood Boundaries]]></category>

		<guid isPermaLink="false">http://blog.maponics.com/?p=1461</guid>
		<description><![CDATA[Peter Krasilovsky of the Kelsey Group spoke with Maponics CEO Darrin Clement yesterday about the future of directories in local search, and how location factors into their business model.  Maponics serves most of the largest online directory players by providing high-quality neighborhood and other geo data to power location-based searches. One trend that directories – [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Krasilovsky of the Kelsey Group spoke with Maponics CEO Darrin Clement yesterday about the future of directories in local search, and how location factors into their business model.  Maponics serves most of the largest online directory players by providing high-quality <a title="Neighborhood Boundaries" href="http://www.maponics.com/products/gis-map-data/neighborhood-boundaries/overview/?source=blog_1_10_12" target="_blank">neighborhood</a> and other <a title="Geo Data" href="http://www.maponics.com/products/gis-map-data/?source=blog_1_10_12" target="_blank">geo data</a> to power location-based searches.</p>
<p>One trend that directories – which have a fairly traditional business model – are obviously struggling with is how to incorporate discovery (i.e., mobile search, social media, and deals/coupons) into their model.  As Darrin says in the interview, many are simply bolting on features, when it might be more prudent to rebuild platforms from the ground up.  This reluctance to revamp is allowing newer players to claim more of the business.  In fact, the leaders in mobile search, social media, and coupons/deals are using Maponics data to do just that as they master the delivery of non-search based geo-relevant content.</p>
<p>Geofence data from Maponics includes predefined boundaries that represent the way real consumers think about the world. With them,  the entire search and discovery paradigm can reflect the on-the-ground geography familiar to consumers.  In addition to struggling with the discovery-side of the equation – many second tier directories are also flagging because they skip the geo step altogether, or rely on lower quality “free” geo data that is simply inadequate for professional grade applications.</p>
<p>You can read the BIA/Kelsey post <a title="Geo-Fencing Update: A Discussion with Maponics CEO Darrin Clement" href="http://localonliner.com/2012/01/09/geo-fencing-update-a-discussion-with-maponics-ceo-darrin-clement/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.maponics.com/2012/01/10/maponics-ceo-talks-with-the-kelsey-group-on-future-of-directories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Local Mobile Advertising? Listen to the LBMA’s Interview with Maponics’ CEO</title>
		<link>http://blog.maponics.com/2012/01/10/future-of-local-mobile-advertising-listen-to-the-lbmas-interview-with-maponics-ceo/</link>
		<comments>http://blog.maponics.com/2012/01/10/future-of-local-mobile-advertising-listen-to-the-lbmas-interview-with-maponics-ceo/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:22:42 +0000</pubDate>
		<dc:creator>Gloria Dufield, Marketing Specialist</dc:creator>
				<category><![CDATA[College Campus Boundaries]]></category>
		<category><![CDATA[Geo Advertising]]></category>
		<category><![CDATA[Geofencing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Maponics News]]></category>
		<category><![CDATA[Mapping Business]]></category>
		<category><![CDATA[Neighborhood Boundaries]]></category>
		<category><![CDATA[Shopping Boundaries]]></category>

		<guid isPermaLink="false">http://blog.maponics.com/?p=1438</guid>
		<description><![CDATA[We’re seeing big changes in the mobile ad space for 2012. Just what exactly? Well, check out the Location Based Marketing Association’s (LBMA) podcast this week. In it, Maponics CEO Darrin Clement shares his thoughts on geofencing, predictive polygons and tackling the next frontier of local mobile advertising. Access the full episode here (Darrin starts [...]]]></description>
			<content:encoded><![CDATA[<p>We’re seeing big changes in the mobile ad space for 2012. Just what exactly? Well, check out the Location Based Marketing Association’s (LBMA) podcast this week. In it, Maponics CEO Darrin Clement shares his thoughts on geofencing, predictive polygons and tackling the next frontier of local mobile advertising.</p>
<p>Access the full episode here (Darrin starts at 32:12):</p>
<p><a title="LMBA Podcast 59" href="http://thelbma.com/podcasts/59/this-week-in-location-based-marketing-episode-59/" target="_blank">This Week In Location Based Marketing &#8211; Episode #59</a></p>
<p>If you haven’t tuned in to this podcast before, we highly recommend it. Rob Woodbridge and Asif Kahn excel at keeping those of us in location based marketing on top of the latest industry developments in a fun, casual way.</p>
<p>This month you’ll also hear a fair amount about Maponics – we’re sponsoring all January episodes. <a title="Listen to LMBA Podcast 59" href="http://thelbma.com/podcasts/59/this-week-in-location-based-marketing-episode-59/" target="_blank">Listen</a> to learn more about how targeting ads using <a title="Geofencing" href="http://www.maponics.com/resources/geofencing/?source=blog_1_10_12" target="_blank">predefined geofences</a> (neighborhoods, shopping malls, college campuses, more) helps local mobile advertisers deliver more relevant ads.</p>
<p>Don’t have time to listen, but interested in predefined geofences for mobile marketing? Take advantage of the<strong> <a title="Free 3 month API or data trial" href="http://www.maponics.com/location.html?source=blog_1_10_12" target="_blank">free 3 month API or data trial</a></strong> we’re offering LBMA listeners!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.maponics.com/2012/01/10/future-of-local-mobile-advertising-listen-to-the-lbmas-interview-with-maponics-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maponics CEO Darrin Clement to Speak at Inman’s Real Estate Connect New York City</title>
		<link>http://blog.maponics.com/2012/01/04/maponics-ceo-darrin-clement-to-speak-at-inmans-real-estate-connect-new-york-city/</link>
		<comments>http://blog.maponics.com/2012/01/04/maponics-ceo-darrin-clement-to-speak-at-inmans-real-estate-connect-new-york-city/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:24:47 +0000</pubDate>
		<dc:creator>Gloria Dufield, Marketing Specialist</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Maponics News]]></category>
		<category><![CDATA[Mapping Business]]></category>

		<guid isPermaLink="false">http://blog.maponics.com/?p=1419</guid>
		<description><![CDATA[We’re excited to announce that Darrin Clement, CEO and Founder of Maponics, will be speaking at Inman’s Real Estate Connect New York City this January.   Darrin will be part of a panel discussing “The Future of Real Estate Search: What’s Next?”.  Come hear Darrin and others detail where you need to invest to stay ahead [...]]]></description>
			<content:encoded><![CDATA[<p>We’re excited to announce that Darrin Clement, CEO and Founder of Maponics, will be speaking at Inman’s Real Estate Connect New York City this January.   Darrin will be part of a panel discussing “The Future of Real Estate Search: What’s Next?”.  Come hear Darrin and others detail where you need to invest to stay ahead in 2012!</p>
<p>Details:</p>
<p>Panel:<strong><a href="http://www.realestateconnect.com/nyc12/sessions.html#track1_future_RE" target="_blank"> The Future of Real Estate Search: What’s Next? </a></strong><br />
Date: Thursday, January 12th<br />
Time: 3:25 p.m. – 4:00 p.m.<br />
Location:  New York Marriott Marquis, 1535 Broadway, New York, New York 10036</p>
<p>Maponics is a leader in spatial technology application for the real estate industry. The top three real estate websites, and the National Association of Realtors’ RPR (Realtors’ Property Resource), all rely on Maponics map data to improve their search functions.</p>
<p>Want to meet with someone from Maponics at Real Estate Connect New York City?</p>
<p><strong><a href="http://www.maponics.com/maponics-contact-form-for-real-estate-connect?source=blog_1_4_12" target="_blank">Contact us</a> today!</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.maponics.com/2012/01/04/maponics-ceo-darrin-clement-to-speak-at-inmans-real-estate-connect-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

