<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maponics Blog &#187; apartment map data</title>
	<atom:link href="http://blog.maponics.com/tag/apartment-map-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maponics.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Estate Giant Dominion Chooses Maponics</title>
		<link>http://blog.maponics.com/2008/10/07/real-estate-giant-dominion-chooses-maponics/</link>
		<comments>http://blog.maponics.com/2008/10/07/real-estate-giant-dominion-chooses-maponics/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 08:34:41 +0000</pubDate>
		<dc:creator>Gloria Dufield, Marketing Specialist</dc:creator>
				<category><![CDATA[Map Data]]></category>
		<category><![CDATA[Maponics News]]></category>
		<category><![CDATA[Mapping Business]]></category>
		<category><![CDATA[neighborhood boundaries]]></category>
		<category><![CDATA[apartment map data]]></category>
		<category><![CDATA[automotive map data]]></category>
		<category><![CDATA[neighborhood local search]]></category>
		<category><![CDATA[neighborhood search data]]></category>
		<category><![CDATA[real estate local search]]></category>
		<category><![CDATA[real estate map data]]></category>
		<category><![CDATA[recruitment map data]]></category>

		<guid isPermaLink="false">http://maponics.com/blog/2008/10/07/real-estate-giant-dominion-chooses-maponics/</guid>
		<description><![CDATA[Dominion Enterprises, the company behind Homes.com, eNeighborhoods and over 40 other market-leading web brands, has chosen Maponics Neighborhood Data to power its advanced local search capability. Reaching over 12.5 million unique monthly visitors, Dominions&#8217; Web sites serve the automotive, real estate, apartment, recruitment and marine markets. Read the full press release here!]]></description>
			<content:encoded><![CDATA[<p>Dominion Enterprises, the company behind Homes.com, eNeighborhoods and over 40 other market-leading web brands, has chosen Maponics Neighborhood Data to power its <a href="http://www.maponics.com/GIS_Map_Data/gis_map_data.html">advanced local search</a> capability. Reaching over 12.5 million unique monthly visitors, Dominions&#8217; Web sites serve the automotive, real estate, apartment, recruitment and marine markets.</p>
<p><a href="http://www.maponics.com/About_Maponics/MaponicsNews/Dominion_Neighborhood_Data/dominion_neighborhood_data.html?source=blog_dominionpr_10_07_08">Read the full press release here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.maponics.com/2008/10/07/real-estate-giant-dominion-chooses-maponics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

