<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maponics Blog &#187; Geocoding</title>
	<atom:link href="http://blog.maponics.com/tag/geocoding/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maponics.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Sep 2011 14:38:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GIS Data &amp; Geocoding: How Businesses are Getting Ahead</title>
		<link>http://blog.maponics.com/2008/10/01/gis-data-geocoding-how-businesses-are-getting-ahead/</link>
		<comments>http://blog.maponics.com/2008/10/01/gis-data-geocoding-how-businesses-are-getting-ahead/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 13:04:42 +0000</pubDate>
		<dc:creator>Zephyr</dc:creator>
				<category><![CDATA[Cool Ideas and Sites]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Map Data]]></category>
		<category><![CDATA[Maponics News]]></category>
		<category><![CDATA[Mapping Business]]></category>
		<category><![CDATA[neighborhood boundaries]]></category>
		<category><![CDATA[geocode]]></category>
		<category><![CDATA[Geocoding]]></category>
		<category><![CDATA[Georeferencing]]></category>
		<category><![CDATA[geotag by neighborhood]]></category>
		<category><![CDATA[Geotagging]]></category>

		<guid isPermaLink="false">http://maponics.com/blog/2008/10/01/gis-data-geocoding-how-businesses-are-getting-ahead/</guid>
		<description><![CDATA[How are companies like Sprint Nextel and Dansko using geotagging, georeferencing and geocoding to improve to dramatically improve their on and off-line marketing? Or to better target product offerings and increase logistics efficiencies? This interesting article by Bud Walker and Abby Garcia Telleria of Melissa Data gives real life examples. Look towards the bottom for [...]]]></description>
			<content:encoded><![CDATA[<p>How are companies like Sprint Nextel and Dansko using geotagging, georeferencing and geocoding to improve to dramatically improve their on and off-line marketing? Or to better target product offerings and increase logistics efficiencies? This interesting article by Bud Walker and Abby Garcia Telleria of Melissa Data gives real life examples.</p>
<p>Look towards the bottom for a brief discussion of HelloMetro&#8217;s use of <a href="http://www.maponics.com/Neighborhood_Data/neighborhood_data.html?source=blog_10_01_08" title="Maponics Neighborhood Data">Maponics Neighborhood Data</a> to power their “HyperLocal” search.</p>
<p>Connecting the Dots: Why Geocoding is Critical for Businesses<br />
<a href="http://www.directionsmag.com/article.php?article_id=2883">http://www.directionsmag.com/article.php?article_id=2883</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.maponics.com/2008/10/01/gis-data-geocoding-how-businesses-are-getting-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

