<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maponics Blog &#187; neighborhood mapping</title>
	<atom:link href="http://blog.maponics.com/tag/neighborhood-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maponics.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 13:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Maponics Successfully Concludes Settlement of Its Lawsuit Against Factle</title>
		<link>http://blog.maponics.com/2009/10/30/maponics-successfully-concludes-settlement-of-its-lawsuit-against-factle/</link>
		<comments>http://blog.maponics.com/2009/10/30/maponics-successfully-concludes-settlement-of-its-lawsuit-against-factle/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:36:48 +0000</pubDate>
		<dc:creator>Zephyr</dc:creator>
				<category><![CDATA[Map Data]]></category>
		<category><![CDATA[Maponics News]]></category>
		<category><![CDATA[Mapping Business]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[neighborhood boundaries]]></category>
		<category><![CDATA[neighborhood dataset]]></category>
		<category><![CDATA[neighborhood map data]]></category>
		<category><![CDATA[neighborhood mapping]]></category>
		<category><![CDATA[nieghborhood data]]></category>

		<guid isPermaLink="false">http://maponics.com/blog/?p=220</guid>
		<description><![CDATA[Maponics, a leading provider of spatial databases and the developer of the Maponics Neighborhood Boundaries ™ product line, has successfully settled litigation against Factle and its owner, Bernt Wahl, for unfair competition, false advertising and copyright infringement. The dispute arose over Factle’s unauthorized distribution of mapping products incorporating a neighborhood database purchased by Maponics in [...]]]></description>
			<content:encoded><![CDATA[<p>Maponics, a leading provider of spatial databases and the developer of the <a href="http://www.maponics.com/Neighborhood_Boundaries/neighborhood_boundaries.html?source=blog_10_30_09">Maponics Neighborhood Boundaries ™</a> product line, has successfully settled litigation against Factle and its owner, Bernt Wahl, for unfair competition, false advertising and copyright infringement.</p>
<p>The dispute arose over Factle’s unauthorized distribution of mapping products incorporating a neighborhood database purchased by Maponics in an asset acquisition.  After Wahl and Factle repeatedly violated contractual terms and made misrepresentations in the marketplace, Maponics sought to enforce its ownership rights, including copyright protection of the database.</p>
<p>While innovative at the time, most of that original database has passed into obsolescence, and now represents only a tiny fraction of the neighborhood product sold by Maponics.</p>
<p>Pursuant to the settlement, Factle paid Maponics a cash amount and promised to refrain from making advertising claims or statements of any kind about Maponics for a period of two years.</p>
<p>&#8220;Some commentators mistakenly tried to make this out to be a fight between a valiant defender of public data (Wahl) vs. a corporation claiming to ‘own your neighborhood’,” said Maponics&#8217; attorney George Frost.  “Rubbish.  In our view, this was an open and shut case of one corporation (Factle) distributing another’s (Maponics) data product without permission to do so.”</p>
<p><strong>Factle customers: </strong>Call or email Maponics at 800.762.5158 or <a href="mailto:info@maponics.com?Subject=Upgrade Neighborhood Database Information">info@maponics.com</a> for an upgrade to your old neighborhood database.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.maponics.com/2009/10/30/maponics-successfully-concludes-settlement-of-its-lawsuit-against-factle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roost Chooses Maponics’ Neighborhood Data</title>
		<link>http://blog.maponics.com/2008/08/06/roost-chooses-maponics%e2%80%99-neighborhood-data/</link>
		<comments>http://blog.maponics.com/2008/08/06/roost-chooses-maponics%e2%80%99-neighborhood-data/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:42:11 +0000</pubDate>
		<dc:creator>Gloria</dc:creator>
				<category><![CDATA[Map Data]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[neighborhood boundaries]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[Neighborhood Data]]></category>
		<category><![CDATA[neighborhood information]]></category>
		<category><![CDATA[neighborhood map data]]></category>
		<category><![CDATA[neighborhood mapping]]></category>
		<category><![CDATA[roost neighborhood search]]></category>

		<guid isPermaLink="false">http://maponics.com/blog/2008/08/06/roost-chooses-maponics%e2%80%99-neighborhood-data/</guid>
		<description><![CDATA[Roost announced today that it has selected Maponics neighborhood data to power its local real estate search! Through a network of real estate brokers, Roost offers a comprehensive search engine for potential homebuyers. According to Roost the addition of Maponics data will &#8220;deliver an easy and intuitive way for homebuyers to zero in on areas [...]]]></description>
			<content:encoded><![CDATA[<p>Roost announced today that it has selected Maponics <a href="http://www.maponics.com/Neighborhood_Data/neighborhood_data.html?source=blog_08_06_08" title="neighborhood data">neighborhood data</a> to power its local real estate search!</p>
<p>Through a network of real estate brokers, Roost offers a comprehensive search engine for potential homebuyers. According to Roost the addition of Maponics data will &#8220;deliver an easy and intuitive way for homebuyers to zero in on areas of interest&#8221;. Roost users will now be able pin point their searches by neighborhood in over 1000 US cities. Read the <a href="http://www.prweb.com/releases/2008/8/prweb1184314.htm">Roost press release</a> for more info or visit <a href="http://www.roost.com/">roost.com!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.maponics.com/2008/08/06/roost-chooses-maponics%e2%80%99-neighborhood-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CitySquares Announces Partnership with Maponics</title>
		<link>http://blog.maponics.com/2008/03/31/citysquares-announces-partnership-with-maponics/</link>
		<comments>http://blog.maponics.com/2008/03/31/citysquares-announces-partnership-with-maponics/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Map Data]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[neighborhood boundaries]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[Neighborhood Data]]></category>
		<category><![CDATA[neighborhood mapping]]></category>

		<guid isPermaLink="false">http://maponics.com/blog/2008/03/31/citysquares-announces-partnership-with-maponics/</guid>
		<description><![CDATA[Have you seen what Boston-based CitySquares has been doing lately? Talk about a great local-focus. They&#8217;ve been at it for a while creating a real sense of local community. And now Boston residents can search for cool businesses and attractions by neighborhood! Click here to view CitySquare&#8217;s press release. To try it out, visit CitySquare&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Have you seen what Boston-based CitySquares has been doing lately?  Talk about a great local-focus.  They&#8217;ve been at it for a while creating a real sense of local community.  And now Boston residents can search for cool businesses and attractions by neighborhood! <a href="http://prnewswire.com/cgi-bin/stories.pl?ACCT=104&amp;STORY=/www/story/03-31-2008/0004782592&amp;EDATE=">Click here to view CitySquare&#8217;s press release</a>.  To try it out, visit <a href="http://citysquares.com/boston">CitySquare&#8217;s website</a>.</p>
<p>They&#8217;ve got a great business model and aren&#8217;t just talking the talk &#8211; they hold local events themselves, and are really committed to their own neighborhoods.  Sign up for their newsletter and keep an eye on these guys &#8211; they may be coming to your neighborhood next!</p>
<p align="center">_______________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.maponics.com/2008/03/31/citysquares-announces-partnership-with-maponics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
