<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maponics Blog &#187; postal map data</title>
	<atom:link href="http://blog.maponics.com/tag/postal-map-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maponics.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Sep 2011 14:38:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Carrier Route Map Data with Record Coverage</title>
		<link>http://blog.maponics.com/2008/04/15/new-carrier-route-map-data-with-record-coverage/</link>
		<comments>http://blog.maponics.com/2008/04/15/new-carrier-route-map-data-with-record-coverage/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 00:01:26 +0000</pubDate>
		<dc:creator>Zephyr</dc:creator>
				<category><![CDATA[carrier route boundaries]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Map Data]]></category>
		<category><![CDATA[Maponics News]]></category>
		<category><![CDATA[ZIP Code Boundaries]]></category>
		<category><![CDATA[carrier route data]]></category>
		<category><![CDATA[carrier route map data]]></category>
		<category><![CDATA[postal map data]]></category>
		<category><![CDATA[ZIP Code data]]></category>
		<category><![CDATA[ZIP Code map data]]></category>

		<guid isPermaLink="false">http://maponics.com/blog/2008/04/15/new-carrier-route-map-data-with-record-coverage/</guid>
		<description><![CDATA[Version 1.8.2 of Maponics Postal Map Data is now available &#8211; featuring significant enhancements over every previous release! This latest release includes 640,000 mapped carrier routes; we believe that&#8217;s over 100k more than any other provider offers! Available as part of this dataset, or on its own, is ZIP Code map data for 42,000 U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Version 1.8.2 of <a href="http://www.maponics.com/GIS_Map_Data/ZIP_Code_and_Carrier_Route_GIS/zip_code_and_carrier_route_gis.html?source=blog041508" title="Maponcs Postal Map Data">Maponics Postal Map Data</a> is now available &#8211; featuring significant enhancements over every previous release!   This latest release includes 640,000 mapped carrier routes; we believe that&#8217;s over 100k more than any other provider offers!  Available as part of this dataset, or on its own, is ZIP Code map data for 42,000 U.S. ZIP Codes.  Learn more &#8211; read the press release here:</p>
<p><strong><a href="http://www.maponics.com/About_Maponics/MaponicsNews/Postal_Boundaries_PR_2/postal_boundaries_pr_2.html" title="New Carrier Route Map Data with Record Coverage">New Carrier Route Map Data with Record Coverage </a></strong></p>
<p align="center"> _____________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.maponics.com/2008/04/15/new-carrier-route-map-data-with-record-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

